Acetic acid
ethanoic acid, ethylic acid, methanecarboxylic acid, vinegar acid, glacial acetic acid, Ethanoic acid monomer, acetyl alcohol, ethoic acid, methanecarboxylic acid, Acetasol, Aci-jel, pyroligneous acid, HOAc
How to detect Acetic acid
Formula: C2H4O2 | CAS: 64-19-7
Synonyms: ethanoic acid, ethylic acid, methanecarboxylic acid, vinegar acid, glacial acetic acid, Ethanoic acid monomer, acetyl alcohol, ethoic acid, methanecarboxylic acid, Acetasol, Aci-jel, pyroligneous acid, HOAc
Specification
| Specification | Value/Information |
|---|---|
| Formula | C2H4O2 |
| CAS no. | 64-19-7 |
| Gas Response Factor, 11.7 eV | 4 |
| Gas Response Factor, 10.6 eV | 28 |
| Gas Response Factor, 10.0 eV | ZR |
| ppm per mg/m⁻³, (20 °C, 1 bar) | 0.401 |
| Molecular Weight, g/mole | 60.1 |
| Melting point, °C | 16 |
| Boiling point, °C | 116 |
| Flash point, °C | '-17.8 |
| Upper Explosive Limit, % | 19.9 |
| Lower Explosive Limit, % | 4 |
| Density, g.cm⁻³ | 1.049 |
| Specification | Value/Information |
|---|---|
| Ionisation Energy, eV | 10.66 |
| EH40 TWA, ppm | 10 |
| EH40 TWA, mg.m⁻³ | 25 |
| EH40 STEL, ppm | 15 |
| EH40 STEL, mg.m⁻³ | 37 |
| NIOSH ST, ppm | 15 |
| NIOSH TWA REL, ppm | 10 |
| NIOSH ST, mg.m⁻³ | 37 |
| NIOSH TWA REL, mg.m⁻³ | 25 |
| NIOSH IDLH, ppm | 50 |
| OSHA TWA PEL, ppm | 10 |
| OSHA TWA PEL, mg.m⁻³ | 25 |
























