Carbon dioxide
carbon dioxide, R744, dry ice, carbonic acid gas
How to detect Carbon dioxide
Formula: CO2 | CAS: 124-38-9
Synonyms: carbon dioxide, R744, dry ice, carbonic acid gas
Specification
| Specification | Value/Information |
|---|---|
| Formula | CO2 |
| CAS no. | 124-38-9 |
| Gas Response Factor, 11.7 eV | ZR |
| Gas Response Factor, 10.6 eV | ZR |
| Gas Response Factor, 10.0 eV | ZR |
| ppm per mg/m⁻³, (20 °C, 1 bar) | 0.547 |
| Molecular Weight, g/mole | 44.0 |
| Melting point, °C | '-79 |
| Boiling point, °C | '-79 |
| Flash point, °C | '- |
| Lower Explosive Limit, % | '- |
| Density, g.cm⁻³ | 1.931 |
| Specification | Value/Information |
|---|---|
| Ionisation Energy, eV | 13.77 |
| EH40 TWA, ppm | 5000 |
| EH40 TWA, mg.m⁻³ | 9150 |
| EH40 STEL, ppm | 15000 |
| EH40 STEL, mg.m⁻³ | 27400 |
| NIOSH ST, ppm | 30000 |
| NIOSH TWA REL, ppm | 5000 |
| NIOSH ST, mg.m⁻³ | 54000 |
| NIOSH TWA REL, mg.m⁻³ | 9000 |
| NIOSH IDLH, ppm | 40000 |
| OSHA TWA PEL, ppm | 5000 |
| OSHA TWA PEL, mg.m⁻³ | 9000 |









