Iodine
iodine
How to detect Iodine
Formula: I2 | CAS: 7553-56-2
Synonyms: iodine
Specification
| Specification | Value/Information |
|---|---|
| Formula | I2 |
| CAS no. | 7553-56-2 |
| Gas Response Factor, 11.7 eV | 0.1 |
| Gas Response Factor, 10.6 eV | 0.18 |
| Gas Response Factor, 10.0 eV | 0.1 |
| ppm per mg/m⁻³, (20 °C, 1 bar) | 0.095 |
| Molecular Weight, g/mole | 253.8 |
| Melting point, °C | 113 |
| Boiling point, °C | 184 |
| Specification | Value/Information |
|---|---|
| Flash point, °C | '- |
| Lower Explosive Limit, % | '- |
| Density, g.cm⁻³ | 4.93 |
| Ionisation Energy, eV | 9.31 |
| EH40 STEL, ppm | 0.1 |
| EH40 STEL, mg.m⁻³ | 1.1 |
| NIOSH ceiling, ppm | 0.1 |
| NIOSH ceiling, mg.m⁻³ | 1 |
| NIOSH IDLH, ppm | 2 |























