Methylstyrene
1-ethenyl-3-methylbenzene, ethenylmethylbenzene, methylstyrene, vinyl toluene
How to detect Methylstyrene
Formula: C9H10 | CAS: 25013-15-4
Synonyms: 1-ethenyl-3-methylbenzene, ethenylmethylbenzene, methylstyrene, vinyl toluene
Specification
| Specification | Value/Information |
|---|---|
| Formula | C9H10 |
| CAS no. | 25013-15-4 |
| Gas Response Factor, 11.7 eV | 0.5 |
| Gas Response Factor, 10.6 eV | 0.57 |
| Gas Response Factor, 10.0 eV | 0.59 |
| ppm per mg/m⁻³, (20 °C, 1 bar) | 0.204 |
| Molecular Weight, g/mole | 118.2 |
| Melting point, °C | '-77 |
| Boiling point, °C | 171 |
| Flash point, °C | 52.8 |
| Upper Explosive Limit, % | 6.1 |
| Lower Explosive Limit, % | 0.8 |
| Specification | Value/Information |
|---|---|
| Density, g.cm⁻³ | 0.89 |
| Ionisation Energy, eV | 8.3 |
| EH40 TWA, ppm | 100 |
| EH40 TWA, mg.m⁻³ | 491 |
| EH40 STEL, ppm | 150 |
| EH40 STEL, mg.m⁻³ | 736 |
| NIOSH TWA REL, ppm | 100 |
| NIOSH TWA REL, mg.m⁻³ | 480 |
| NIOSH IDLH, ppm | 400 |
| OSHA TWA PEL, ppm | 100 |
| OSHA TWA PEL, mg.m⁻³ | 480 |




























