Neon
neon
How to detect Neon
Formula: Ne | CAS: 09-01-7440
Synonyms: neon
Specification
| Specification | Value/Information |
|---|---|
| Formula | Ne |
| CAS no. | 09-01-7440 |
| Gas Response Factor, 11.7 eV | ZR |
| Gas Response Factor, 10.6 eV | ZR |
| Gas Response Factor, 10.0 eV | ZR |
| ppm per mg/m⁻³, (20 °C, 1 bar) | 1.192 |
| Molecular Weight, g/mole | 20.2 |
| Specification | Value/Information |
|---|---|
| Melting point, °C | '-249 |
| Boiling point, °C | '-246 |
| Flash point, °C | '- |
| Lower Explosive Limit, % | '- |
| Density, g.cm⁻³ | 0.0008999 |
| Ionisation Energy, eV | 21.5645 |









