Vinyl acetate
ethenyl acetate, acetic acid, vinyl ester, acetic acid, ethenyl ester, vinyl a monomer, ethenyl ethanoate, Vy Ac, 1-acetoethylene, VAC
How to detect Vinyl acetate
Formula: C4H6O2 | CAS: 0108-05-04
Synonyms: ethenyl acetate, acetic acid, vinyl ester, acetic acid, ethenyl ester, vinyl a monomer, ethenyl ethanoate, Vy Ac, 1-acetoethylene, VAC
Specification
| Specification | Value/Information |
|---|---|
| Formula | C4H6O2 |
| CAS no. | 0108-05-04 |
| Gas Response Factor, 11.7 eV | 1 |
| Gas Response Factor, 10.6 eV | 1.5 |
| Gas Response Factor, 10.0 eV | 1.77 |
| ppm per mg/m⁻³, (20 °C, 1 bar) | 0.279 |
| Molecular Weight, g/mole | 86.1 |
| Melting point, °C | '-93 |
| Boiling point, °C | 73 |
| Flash point, °C | '-7.8 |
| Specification | Value/Information |
|---|---|
| Upper Explosive Limit, % | 13.4 |
| Lower Explosive Limit, % | 2.6 |
| Density, g.cm⁻³ | 0.934 |
| Ionisation Energy, eV | 9.19 |
| EH40 TWA, ppm | 5 |
| EH40 TWA, mg.m⁻³ | 17.6 |
| EH40 STEL, ppm | 10 |
| EH40 STEL, mg.m⁻³ | 35.2 |
| NIOSH ceiling, ppm | 4 |
| NIOSH ceiling, mg.m⁻³ | 15 |























